Wheel Information |
|
Description: | 10 X 5.00F 3-Piece Wheel |
---|---|
Rim Profile: | Multi-Piece |
Rim Design: | 3-Piece |
Market: | Industrial |
Diameter: | 10.0 |
Width: | 5.00 |
Wheel Information |
|
Description: | 10 X 6.50F 3-Piece Wheel |
---|---|
Rim Profile: | Multi-Piece |
Rim Design: | 3-Piece |
Market: | Industrial |
Diameter: | 10.0 |
Width: | 6.50 |
Wheel Information |
|
Description: | 12 X 10.00G 3-Piece Wheel |
---|---|
Rim Profile: | Multi-Piece |
Rim Design: | 3-Piece |
Market: | Industrial |
Diameter: | 12.0 |
Width: | 10.00 |
Wheel Information |
|
Description: | 12 x 10.00G 4-Piece Wheel |
---|---|
Rim Profile: | Multi-Piece |
Rim Design: | 4-Piece |
Market: | Industrial |
Diameter: | 12.0 |
Width: | 10.00 |
Wheel Information |
|
Description: | 12 X 5.00S 3-Piece Wheel |
---|---|
Rim Profile: | Multi-Piece |
Rim Design: | 3-Piece |
Market: | Industrial |
Diameter: | 12.0 |
Width: | 5.00 |
Wheel Information |
|
Description: | 12 x 5.00S 4-Piece Wheel |
---|---|
Rim Profile: | Multi-Piece |
Rim Design: | 4-Piece |
Market: | Industrial |
Diameter: | 12.0 |
Width: | 5.00 |
Wheel Information |
|
Description: | 5.00S-12 Fixed Wheel |
---|---|
Rim Profile: | Fixed |
Rim Design: | Fixed |
Market: | Industrial |
Diameter: | 12.0 |
Width: | 5.00 |
Wheel Information |
|
Description: | 12 X 7.00 Wheel |
---|---|
Rim Profile: | 5° Drop Centre |
Rim Design: | Fixed |
Market: | Industrial |
Diameter: | 12.0 |
Width: | 7.00 |
Wheel Information |
|
Description: | 12 X 8.00G 3-Piece Wheel |
---|---|
Rim Profile: | Multi-Piece |
Rim Design: | 3-Piece |
Market: | Industrial |
Diameter: | 12.0 |
Width: | 8.00 |
Wheel Information |
|
Description: | 12 x 8.00G 4-Piece Wheel |
---|---|
Rim Profile: | Multi-Piece |
Rim Design: | 4-Piece |
Market: | Industrial |
Diameter: | 12.0 |
Width: | 8.00 |
Wheel Information |
|
Description: | 8.00G-12 Fixed Wheel |
---|---|
Rim Profile: | Fixed |
Rim Design: | Fixed |
Market: | Industrial |
Diameter: | 12.0 |
Width: | 8.00 |
Wheel Information |
|
Description: | 14 X 7.00 3-Piece Wheel |
---|---|
Rim Profile: | Multi-Piece |
Rim Design: | 3-Piece |
Market: | Industrial |
Diameter: | 14.0 |
Width: | 7.00 |
Wheel Information |
|
Description: | 14 1/2 X 10.00 3-Piece Wheel |
---|---|
Rim Profile: | Multi-Piece |
Rim Design: | 3-Piece |
Market: | Industrial |
Diameter: | 14.5 |
Width: | 10.00 |
Wheel Information |
|
Description: | 15 X 5.5 3-Piece Wheel |
---|---|
Rim Profile: | Multi-Piece |
Rim Design: | 3-Piece |
Market: | Industrial |
Diameter: | 15.0 |
Width: | 5.50 |
Wheel Information |
|
Description: | 15 x 5.5 4-Piece Wheel |
---|---|
Rim Profile: | Multi-Piece |
Rim Design: | 4-Piece |
Market: | Industrial |
Diameter: | 15.0 |
Width: | 5.50 |
Wheel Information |
|
Description: | 15 X 6.0 3-Piece Wheel |
---|---|
Rim Profile: | Multi-Piece |
Rim Design: | 3-Piece |
Market: | Industrial |
Diameter: | 15.0 |
Width: | 6.00 |
Wheel Information |
|
Description: | 15 x 6.0 4-Piece Wheel |
---|---|
Rim Profile: | Multi-Piece |
Rim Design: | 4-Piece |
Market: | Industrial |
Diameter: | 15.0 |
Width: | 6.00 |
Wheel Information |
|
Description: | 15 X 6.5 3-Piece Wheel |
---|---|
Rim Profile: | Multi-Piece |
Rim Design: | 3-Piece |
Market: | Industrial |
Diameter: | 15.0 |
Width: | 6.50 |
Wheel Information |
|
Description: | 15 x 6.5 4-Piece Wheel |
---|---|
Rim Profile: | Multi-Piece |
Rim Design: | 4-Piece |
Market: | Industrial |
Diameter: | 15.0 |
Width: | 6.50 |
Wheel Information |
|
Description: | 15 X 7.0 3-Piece Wheel |
---|---|
Rim Profile: | Multi-Piece |
Rim Design: | 3-Piece |
Market: | Industrial |
Diameter: | 15.0 |
Width: | 7.00 |
Wheel Information |
|
Description: | 15 x 7.0 4-Piece Wheel |
---|---|
Rim Profile: | Multi-Piece |
Rim Design: | 4-Piece |
Market: | Industrial |
Diameter: | 15.0 |
Width: | 7.00 |
Wheel Information |
|
Description: | 15 X 8.0 3-Piece Wheel |
---|---|
Rim Profile: | Multi-Piece |
Rim Design: | 3-Piece |
Market: | Industrial |
Diameter: | 15.0 |
Width: | 8.00 |
Wheel Information |
|
Description: | 15 x 8.0 4-Piece Wheel |
---|---|
Rim Profile: | Multi-Piece |
Rim Design: | 4-Piece |
Market: | Industrial |
Diameter: | 15.0 |
Width: | 8.00 |
Wheel Information |
|
Description: | 15 X 9.75 3-Piece Wheel |
---|---|
Rim Profile: | Multi-Piece |
Rim Design: | 3-Piece |
Market: | Industrial |
Diameter: | 15.0 |
Width: | 9.75 |
Wheel Information |
|
Description: | 15 x 9.75 4-Piece Wheel |
---|---|
Rim Profile: | Multi-Piece |
Rim Design: | 4-Piece |
Market: | Industrial |
Diameter: | 15.0 |
Width: | 9.75 |
Wheel Information |
|
Description: | 16 X 6.00G 3-Piece Wheel |
---|---|
Rim Profile: | Multi-Piece |
Rim Design: | 3-Piece |
Market: | Industrial |
Diameter: | 16.0 |
Width: | 6.00 |
Wheel Information |
|
Description: | 16 X 6.50H 3-Piece Wheel |
---|---|
Rim Profile: | Multi-Piece |
Rim Design: | 3-Piece |
Market: | Industrial |
Diameter: | 16.0 |
Width: | 6.50 |
Wheel Information |
|
Description: | 20 X 10.00/1.7 3-Piece Wheel |
---|---|
Rim Profile: | Multi-Piece |
Rim Design: | 3-Piece |
Market: | Underground Mining, Industrial |
Diameter: | 20.0 |
Width: | 10.00 |
Wheel Information |
|
Description: | 20 X 10.00/2.0 3-Piece Wheel |
---|---|
Rim Profile: | Multi-Piece |
Rim Design: | 3-Piece |
Market: | Underground Mining, Industrial |
Diameter: | 20.0 |
Width: | 10.00 |
Wheel Information |
|
Description: | 20 X 7.5/1.7 3-Piece Wheel |
---|---|
Rim Profile: | Multi-Piece |
Rim Design: | 3-Piece |
Market: | Industrial |
Diameter: | 20.0 |
Width: | 7.50 |
Wheel Information |
|
Description: | 20 X 8.0/1.7 3-Piece Wheel |
---|---|
Rim Profile: | Multi-Piece |
Rim Design: | 3-Piece |
Market: | Industrial |
Diameter: | 20.0 |
Width: | 8.00 |
Wheel Information |
|
Description: | 20 X 8.5/1.7 3-Piece Wheel |
---|---|
Rim Profile: | Multi-Piece |
Rim Design: | 3-Piece |
Market: | Industrial |
Diameter: | 20.0 |
Width: | 8.50 |
Wheel Information |
|
Description: | 24 X 10.00/2.0 3-Piece Wheel |
---|---|
Rim Profile: | Multi-Piece |
Rim Design: | 3-Piece |
Market: | Industrial |
Diameter: | 24.0 |
Width: | 10.00 |
Wheel Information |
|
Description: | 24 X 10.00/1.7 3-Piece Wheel |
---|---|
Rim Profile: | Multi-Piece |
Rim Design: | 3-Piece |
Market: | Underground Mining, Industrial |
Diameter: | 24.0 |
Width: | 10.00 |
Wheel Information |
|
Description: | 24 X 10.00/2.0 3-Piece Wheel |
---|---|
Rim Profile: | Multi-Piece |
Rim Design: | 3-Piece |
Market: | Underground Mining, Industrial |
Diameter: | 24.0 |
Width: | 10.00 |
Wheel Information |
|
Description: | 24 X 8.50/1.7 3-Piece Wheel |
---|---|
Rim Profile: | Multi-Piece |
Rim Design: | 3-Piece |
Market: | Industrial |
Diameter: | 24.0 |
Width: | 8.50 |
Wheel Information |
|
Description: | 24 X 8.5/1.7 3-Piece Wheel |
---|---|
Rim Profile: | Multi-Piece |
Rim Design: | 3-Piece |
Market: | Underground Mining, Industrial |
Diameter: | 24.0 |
Width: | 8.50 |
Wheel Information |
|
Description: | 24 X 9.00/1.7 3-Piece Wheel |
---|---|
Rim Profile: | Multi-Piece |
Rim Design: | 3-Piece |
Market: | Underground Mining, Industrial |
Diameter: | 24.0 |
Width: | 9.00 |
Wheel Information |
|
Description: | 25 X 10.00/1.5 5-Piece Wheel |
---|---|
Rim Profile: | Multi-Piece |
Rim Design: | 5-Piece |
Market: | Industrial |
Diameter: | 25.0 |
Width: | 10.00 |
Wheel Information |
|
Description: | 25 X 11.00/1.7 3-Piece Wheel |
---|---|
Rim Profile: | Multi-Piece |
Rim Design: | 3-Piece |
Market: | Industrial |
Diameter: | 25.0 |
Width: | 11.00 |
Wheel Information |
|
Description: | 25 X 11.25/2.0 5-Piece Wheel |
---|---|
Rim Profile: | Multi-Piece |
Rim Design: | 5-Piece |
Market: | Industrial |
Diameter: | 25.0 |
Width: | 11.25 |
Wheel Information |
|
Description: | 25 X 11.25/2.0 5-Piece Wheel |
---|---|
Rim Profile: | Multi-Piece |
Rim Design: | 5-Piece |
Market: | Industrial |
Diameter: | 25.0 |
Width: | 11.25 |
Wheel Information |
|
Description: | 25 X 13.00/2.5 5-Piece Wheel |
---|---|
Rim Profile: | Multi-Piece |
Rim Design: | 5-Piece |
Market: | Industrial |
Diameter: | 25.0 |
Width: | 13.00 |
Wheel Information |
|
Description: | 25 X 13.00/2.5 5-Piece Wheel |
---|---|
Rim Profile: | Multi-Piece |
Rim Design: | 5-Piece |
Market: | Industrial |
Diameter: | 25.0 |
Width: | 13.00 |
Wheel Information |
|
Description: | 25 X 14.00/2.0 5-Piece Wheel |
---|---|
Rim Profile: | Multi-Piece |
Rim Design: | 5-Piece |
Market: | Industrial |
Diameter: | 25.0 |
Width: | 14.00 |
Wheel Information |
|
Description: | 25 X 15.00/3.0 5-Piece Wheel |
---|---|
Rim Profile: | Multi-Piece |
Rim Design: | 5-Piece |
Market: | Industrial |
Diameter: | 25.0 |
Width: | 15.00 |
Wheel Information |
|
Description: | 25 X 9.50/1.7 3-Piece Wheel |
---|---|
Rim Profile: | Multi-Piece |
Rim Design: | 3-Piece |
Market: | Industrial |
Diameter: | 25.0 |
Width: | 9.50 |
Wheel Information |
|
Description: | 33 X 13.00/2.5 5-Piece Wheel |
---|---|
Rim Profile: | Multi-Piece |
Rim Design: | 5-Piece |
Market: | Industrial |
Diameter: | 33.0 |
Width: | 13.00 |
Wheel Information |
|
Description: | 33 X 13.00/2.5 5-Piece Wheel |
---|---|
Rim Profile: | Multi-Piece |
Rim Design: | 5-Piece |
Market: | Industrial |
Diameter: | 33.0 |
Width: | 13.00 |
Wheel Information |
|
Description: | 35 X 15.00/3.0 5-Piece Wheel |
---|---|
Rim Profile: | Multi-Piece |
Rim Design: | 5-Piece |
Market: | Industrial |
Diameter: | 35.0 |
Width: | 15.00 |
Wheel Information |
|
Description: | 35 X 15.00/3.0 5-Piece Wheel |
---|---|
Rim Profile: | Multi-Piece |
Rim Design: | 5-Piece |
Market: | Industrial |
Diameter: | 35.0 |
Width: | 15.00 |
Wheel Information |
|
Description: | 25 X 17.00/3.5 5-Piece Wheel |
---|---|
Rim Profile: | Multi-Piece |
Rim Design: | 5-Piece |
Market: | Industrial |
Diameter: | 35.0 |
Width: | 17.00 |
GKN Wheels and Structures is a leading supplier of technology differentiated power management solutions and services.
View moreThe latest news from the GKN group and businesses.
View moreSelect further information on specific wheels or make a general enquiry.
View moreGKN Wheels and Structures
Hadley Castle Works
Hadley Park East, Telford, TF1 6AA
Tel: +44 (0) 1952 244 321